| Innovation | Year | Country | Details | |
|  | 1817 | Germany | 
 | |
| Hand                            Drive | 1821 | England | 
 | |
| 1839-1840 | Scotland | 
 | ||
| Rear-Wheel-Drive                            Bicycle | 1843 | France | 
 | |
| Pneumatic                            Tire | 1845 | England | 
 | |
| Treadle                            Drive | 1847 | Scotland | 
 | |
| Crank-Driven                            4-Wheeler | 1851 | England | 
 | |
| Boneshaker                            Bicycle | 1864 | France | 
 | |
| 1866 | USA | 
 | ||
| 1870 | England | 
 | ||
| Wire-Spoked                            Wheel | 1870 | England | 
 | |
| Ball                            Bearings | 1872 | German | 
 | |
| Caliper                            Brake | 1876 | England | 
 | |
| Differential                            Gear | 1877 | England | 
 | |
| Internal                            Hub Gearings | 1878 | England | 
 | |
| Folding                            Highwheeler | 1878 | England | 
 | |
|  | 1879 | England | 
 | |
| Chain | 1880 | England | 
 | |
| Safety                            Bicycle | 1885 | England | 
 | |
| Seamless                            Tubing | 1886 | Germany | 
 | |
|  | 1888 | Scotland | 
 | |
|  | 1890s | France | 
 | |
| Derailleur | 1896 | England | 
 | |
| Internal                            Hub Gearing | 1896 | England | 
 | |
| Butted                            Frame Tubes | 1897 | England | 
 | |
| Freewheel | 1898 | Germany | 
 | |
|  | 1910 | France | 
 | |
| Recumbent | 1914 | France | 
 | |
| Dual-Suspension                            Mountain Bike | 1915 | Italy | 
 | |
|  | 1930 | Italy | 
 | |
| Recumbent | 1932 | France | 
 | |
|  | 1933-1934 | USA | 
 | |
| Mountain                            Bike | 1938 | USA | 
 | |
| Folding                            Bicycle | 1939 | France | 
 | |
| Shifter | 1946 | Italy | 
 | |
| Index                            Shifting | 1949 | England | 
 | |
| Derailleur | 1951 | Italy | 
 | |
|  | 1962 | England | 
 | |
| String-Ray | 1963 | USA | 
 | |
| Rear                            Derailleur | 1964 | Japan | 
 | |
| Index                            Shifting | 1969 | Japan | 
 | |
|  | 1970 | England | 
 | |
| Bmx (Bicycle                            Motocross) | 1970 | USA | 
 | |
| Mass-Produced                            Titanium Frame/Fork | 1974 | USA | 
 | |
|  | 1975 | USA | 
 | |
| Aluminium                            Frames/Bikes | 1975 | USA | 
 | |
|  | 1978 | USA | 
 | |
| High-Quality                            Folding Clincher Tire | 1978 | USA | 
 | |
| Aerodynamic                            Road/Track Bicycles | 1980 | East                            Germany | 
 | |
| Mass-Produced                            Mountain Bike | 1981 | USA | 
 | |
| Electronic                            Cycle Computer | 1983 | USA | 
 | |
| Moulton | 1983 | England | 
 | |
| Clipless                            Pedals | 1984 | France | 
 | |
| Index                            Shifting | 1985 | Japan | 
 | |
|  | 1986 | USA | 
 | |
| Suspended                            Mountain Bike | 1987 | USA | 
 | |
| Aero                            Handlebars | 1987 | USA | 
 | |
| High-Performance                            Folding Bike | 1989 | USA | 
 | |
| Integrated                            Brake/Shift Levers | 1990 | Japan | 
 | |
| Electric                            Derailleurs | 1993 | France | 
 | |
| Hydraulic                            Disc Brake | 1994 | USA | 
 | |
|  | 1998 | Germany | 
 | |
| 30-Speed                            Derailleur Drivetrain | 2002 | Italy | 
 | 
[Source HeroCycles.com]
 
 

