Some information for trading members on stock markets, that due to heavy solar activity, the VSAT services are likely to be disrupted from September 24, 2008 to October 08, 2008 (both days inclusive).
It has, therefore, been decided to re-schedule the trading session timings from September 24, 2008 to October 08, 2008 (both days inclusive) as follows:
Session | Start Time | End Time |
Log -in | 9 : 00 a.m. | 9 : 55 a.m. |
Continuous | 9 : 55 a.m. | 11 : 25 a.m. |
No trading due to Sun Outage | 11 : 25 a.m. | 12 : 10 p.m. |
Resumption of Continuous Session | 12 : 10 p.m. | 4 : 15 p.m. |
Closing | 4 : 15 p.m. | 4 : 25 p.m. |
Post Closing | 4 : 25 p.m. | 4 : 45 p.m. |
Members Query & 6A/ 7 A reports | 4 : 45 p.m | 6 : 00 p.m. |
No comments:
Post a Comment