DATE WHEN HIGH TIDE
Greater than 4.5 MtHIGH TIDE LEVEL (Meters)TIME WHEN HIGH TIDE > 4.5 Mt
4 June, 2016 4.76 11:29 AM
5 June, 2016 4.92 12:15 PM
6 June, 2016 4.96 12:59 PM
7 June, 2016 4.89 1:43 PM
8 June, 2016 4.73 2:26 PM
9 June, 2016 4.50 3:09 PM
21 June, 2016 4.50 12:50 PM
22 June, 2016 4.56 1:24 PM
23 June, 2016 4.57 1:59 PM
24 June, 2016 4.53 2:36 PM
No comments:
Post a Comment